Writs of Election for 15 Constituencies Were Returned to the President
The Office of the President wishes to inform the general public that the Writs of Election for the fifteen (15) Constituencies in which a poll was taken on Tuesday, 6th December 2022, were returned to the President in accordance with Section 44 (4) of the House of Assembly (Elections) Act, Chapter 2:01.
The Writs of Election declared that the following fifteen (15) Candidates have received the majority of votes lawfully given:
# | Constituency | Candidate |
---|---|---|
1 | Castle Bruce | Octavia Alfred |
2 | Grand Bay | Dr. Vince Henderson |
3 | St. Joseph | Darron Tevin Lloyd |
4 | La Plaine | Dr. Cassandra Williams |
5 | Mahaut | Cassani C Laville |
6 | Marigot | Anthony Samora Charle |
7 | Grand Fond | Gretta Bernadette Roberts |
8 | Portsmouth | Fenella Wenham |
9 | Roseau Central | Melissa Poponne-Skerrit |
10 | Roseau North | Miriam Alethea Blanchard |
11 | Roseau South | Chekira Nikisha Sara Lockhart |
12 | Salisbury | Jesma Paul |
13 | Soufriere | Denise Charles |
14 | Salybia | Cozier Pius Frederick |
15 | Wesley | Fidel N Grant |
His Excellency the President has accordingly written to the candidates in question informing them that they have been elected to serve in the House of Assembly.
This article is copyright © 2022 DOM767